All 43 products reviewed
Grouped so that like is compared with like. Full platforms are scored; legacy and complementary products are profiled.
Synagogue management platforms
| Product | What it is | Published price | Score | Status |
|---|---|---|---|---|
| Easyshul | Cloud synagogue management platform covering membership CRM, billing and payments, giving, events, education, QuickBooks/Sage integration and pastoral-care workflows, priced at a flat monthly rate for congregations over 150 families. | Standard (congregations with more than 150 families) $349/mo | 80.5/100 | actively sold |
| ShulCloud | Cloud-based synagogue management suite combining a member database, accounts receivable, website/CMS, scheduling, communications and a member portal, sold in three tiers. | Standard ('ShulCloud without Financials') $161.99/mo; Premium ('ShulCloud with Financials') $313.99/mo; Enterprise ('The Complete ShulCloud') $464.99/mo; Small-shul Premium rate (signup checkbox) $97.99/mo | 78.5/100 | actively sold |
| Rakefet Online | Cloud-hosted synagogue database, billing and full accounting system from Rakefet Unlimited, with an on-premises Rakefet for Windows option. | RakefetOnline-CRM Annual - NEW USERS (year 1) $149/mo; RakefetOnline-CRM Annual - EXISTING USERS $90/mo | 78.0/100 | actively sold |
| MyShul | Hollywood, Florida-based all-in-one shul platform (MyShul, LLC) combining a CRM, invoicing and donations on Stripe, QuickBooks sync, seating maps, a member app, kiosks/TV displays and an optional website, with published tiers from $147 to $460 per month. | Standard $179/mo; Premium $310/mo; Enterprise ('most popular') $460/mo | 75.0/100 | actively sold |
| Temple Tools | Synagogue CRM with dues billing, member portal, donations, yahrzeits, events, school programs, newsletters and a drag-and-drop website builder, sold as a single flat-rate plan. | Full CRM $370/mo | 66.0/100 | actively sold |
| GabbaiPro | Newly launched (2026) cloud synagogue management platform covering membership, batch dues billing, Stripe-settled payments, yahrzeits, an aliyah/kibbudim gabbai queue and a member portal, priced $149 to $499 per month. | Starter $149/mo; Growth $399/mo; Pro $499/mo | 65.5/100 | actively sold |
| Benevolate | McKinney, Texas-based CRM and operations platform sold to nonprofits, museums and synagogues, whose synagogue edition covers membership, dues, yahrzeits, school, events, a member portal and QuickBooks journal sync. | Quote-based: monthly core platform fee + a per-transaction fee on every payment except checks; premium modules priced separately | 63.0/100 | actively sold |
| ShulHub | All-in-one synagogue platform built around a website builder, with CRM, billing, donations, email/SMS, automation, gabbai tools, seating and apps, sold in three monthly tiers with no setup fee or contract. | Standard $99/mo; Professional ('Most Popular') $150/mo; Enterprise $180/mo | 62.5/100 | actively sold |
| ShalomCloud | Low-cost cloud synagogue database for membership, yahrzeits, donations, events, High Holiday honors, cemetery plots, religious school and QuickBooks posting, priced by member-family count. | Small — Standard Support (homepage) $36/mo; Small — Premium Support (homepage) / Small Plan (/pricing) $72/mo; Medium — Standard Support (homepage) $54/mo; Medium — Premium Support (homepage) / Medium Plan (/pricing) $108/mo; Large — Standard Support (homepage) $72/mo; Large — Premium Support (homepage) / Large Plan (/pricing) $144/mo | 59.0/100 | actively sold |
| Cardova | Young cloud platform for shul community directory, memberships with automated renewals, fundraising, email, event ticketing and a community website, with a free tier and published per-month plans. | Starter plan ('Popular') $80/mo; Pro plan $160/mo | 58.5/100 | actively sold |
| Shulspace | All-in-one shul management platform (invoicing, collections, donations, yahrzeits, kibbudim, announcements, free shul website) aimed at gabbaim and small-to-mid Orthodox shuls. | Quote only | 52.5/100 | actively sold |
| Shul Software | Canadian cloud membership, donation and yahrzeit tracking system with a members portal, priced in CAD with a free tier for very small congregations. | Tiered | 38.5/100 | actively sold |
Chabad-specific CRM & platforms
| Product | What it is | Published price | Score | Status |
|---|---|---|---|---|
| Chabad Suite | A hosted, customized CiviCRM-based CRM with an integrated website builder and fundraising pages built for Chabad shluchim. | Basic (CRM only) $165/mo; Basic + (CRM only) $350/mo; Upstart (Full Suite) $255/mo; Grow (Full Suite) $355/mo; Professional (Full Suite) $499/mo | 68.0/100 | actively sold |
| ChabadOne CRM | Chabad.org's Salesforce-based CRM for Chabad centers, sold alongside its Sites and Communicator products and bundled as ChabadOne Pro. | Small Community $60/mo; Growing Community $85/mo; Larger Community $110/mo | 52.0/100 | actively sold |
| Shluchim (Donarius Synagogue Edition) | The synagogue edition of Nuverb Systems' Donarius desktop donor software, sold as a one-time purchase for Windows/Mac. | Flat one-time | 46.5/100 | actively sold |
| Go Shliach | A new web-based all-in-one system for Chabad houses (contacts, donations, Jewish calendar, events, email, website) sold at a single flat price. | Go Shliach $179/mo | unclear |
Enterprise / Salesforce-based
| Product | What it is | Published price | Score | Status |
|---|---|---|---|---|
| Congregation Connect | Salesforce-platform synagogue CRM from Shulware/Togetherwork for large congregations (750+ households), sold by demo/quote alongside the optional Kesef outsourced bookkeeping service. | Quote only | 42.0/100 | actively sold |
Legacy & unverified-status systems
| Product | What it is | Published price | Score | Status |
|---|---|---|---|---|
| MM2000 (Membership Management 2000) / MMOnTheWeb | Windows-installed synagogue membership, accounts-receivable, yahrzeit, seating and cemetery system sold as a perpetual license, with the MMOnTheWeb member-portal module. | Tiered | unclear | |
| Chaverware / ChaverWeb | Windows-installed (Chaverware 5) and browser (Chaverware 6) synagogue membership/AR system from 1993, with the ChaverWeb member portal; now part of the Shulware/Togetherwork family and no longer marketed. | Freedom Plan (5-year support commitment; 3-user license 'free') $1,995/yr; Freedom Plan Plus $2,425/yr; Freedom Plan Premium $3,200/yr | unclear | |
| ShulNET | Web application for synagogue member, school, event, invoicing and yahrzeit management with a member portal and REST API; vendor identity and commercial terms are not published. | Quote only | unclear | |
| ShulSuite (later Jvillage jManage) | CiviCRM-based synagogue CRM reviewed in the 2013-2014 UJA/Idealware guides, acquired by Jvillage Network in 2015 and renamed jManage; the shulsuite.com domain is now parked for sale. | Quote only | discontinued | |
| Jvillage Network (jManage / jWeb) | Burlington, VT synagogue website and CiviCRM-based membership vendor (jManage, formerly ShulSuite) acquired by Togetherwork in 2018; its domain now redirects to Shulware. | Quote only | discontinued | |
| TempleTracker (Fogle Computing) | Windows-installed synagogue membership system listed in the 2018 UJA/Idealware guide; vendor site is now an empty frameset. | Tiered | unclear | |
| MARKS synagogue software | Legacy synagogue membership/accounting system whose vendor no longer has an online presence; folded into the Chaverware/Shulware family. | Quote only | discontinued | |
| TempleSoft | Legacy synagogue management product absorbed into the Chaverware product family; no current vendor presence. | Quote only | discontinued |
Complementary tools (fundraising, accounting, websites, services)
| Product | What it is | Published price | Score | Status |
|---|---|---|---|---|
| Aplos | Cloud fund accounting for nonprofits and churches with donation tracking and optional CRM/giving modules. | Lite $79/mo; Core $129/mo; Advanced $229/mo | actively sold | |
| Donorbox | A donation-form and fundraising platform with a free Standard plan funded by per-transaction platform fees and paid Pro/Premium plans with lower fees. | Pro $150/mo | actively sold | |
| Givebutter | A free fundraising platform (forms, campaigns, events, CRM) funded by optional donor tips, with a paid Plus tier. | Givebutter Plus $29/mo | actively sold | |
| ShulStation | Kiosk-centred shul platform for donations, pledges, aliyah payments, zmanim and member profiles, built by the team at Banquest Payment Systems and sold at $29.99/month plus hardware and card processing. | ShulStation $29.99/mo | actively sold | |
| Donary | Brooklyn-based 'charitech' vendor (a C2P Group company) selling donation kiosks, pocket card readers, campaign-device rentals and a cloud DRM to Jewish nonprofits, shuls, kollelim and gabbaim. | Standard (software) $129/mo | actively sold | |
| Mitzvah Tools | Cloud B'nai Mitzvah preparation platform for clergy, tutors, students and parents (milestones, scheduling, messaging, Torah-portion resources), sold by Shulware alongside ShulCloud and priced as an annual license plus a per-student fee. | Yearly (app.mitzvahtools.com/subscriptions, 2026 footer) $2,999/yr; List price (mt2.mitzvahtools.com/pricing, expired-cert site) $995/yr | actively sold | |
| ChaiRaise | An AI-oriented fundraising CRM for Jewish nonprofits that researches donors, scores cause match, and drafts outreach. | Professional $149/mo | actively sold | |
| Buildify | A done-for-you subscription service that builds and maintains custom iOS/Android apps and websites for local businesses, with a 'Faith' plan aimed at churches and ministries. | Business $950/mo; Faith $250/mo; Website $350/mo | actively sold | |
| Kesef Accounting | An outsourced synagogue bookkeeping service in the Shulware/ShulCloud family, offering ShulCloud-only receivables or full-service accounting. | Quote only | actively sold | |
| iChessed | Brooklyn- and Lyon-area maker of touchscreen donation kiosks and tablets that settle to the organization's own Stripe account, sold to synagogues, churches, mosques and nonprofits as hardware plus a $30 to $59 monthly subscription. | Hybrid donation Kiosk (coins & digital) $59/mo; iChessed Kiosk $59/mo; iChessed Tab $30/mo; Portable donation Kiosk $39.99/mo | actively sold | |
| CauseMatch | A peer-to-peer and matching-campaign crowdfunding platform with coaching, widely used by Jewish and Israeli nonprofits. | Quote only | actively sold | |
| Synagogue Websites (Addicott Web) | A small Raleigh, NC web design studio that has built custom WordPress websites for synagogues since 2007, including WordPress-plus-ShulCloud setups. | Quote only | actively sold |
General nonprofit & congregation software
| Product | What it is | Published price | Score | Status |
|---|---|---|---|---|
| Breeze ChMS | A flat-rate church management system (now part of Tithely) sometimes used by small congregations of other faiths. | Breeze Church Management + Free Giving $72/mo; Bundle with Worship Tools, Tithely Church Apps, Tithely Sites $119/mo | actively sold | |
| Planning Center | A modular church management suite where People is free and each product (Giving, Registrations, Check-Ins, Groups, Services, Calendar) is priced by usage tier. | Music Stand add-on $5/mo | actively sold | |
| CiviCRM | Open-source constituent relationship management software (AGPL-3) for nonprofits, self-hosted or via partners; Chabad Suite is a hosted, customized CiviCRM. | Free (open source) + hosting | actively sold | |
| Neon CRM | A nonprofit CRM priced by organizational revenue rather than record count, with membership, events and volunteer add-on modules. | Neon CRM $99/mo | actively sold | |
| Bloomerang | A donor-management CRM for small and mid-size nonprofits, sold as CRM, Fundraising, Volunteer, or an all-in-one Giving Platform. | Bloomerang CRM $125/mo; Bloomerang Fundraising $40/mo; Bloomerang Volunteer $119/mo; The Giving Platform (all-in-one) $242/mo | actively sold | |
| Little Green Light | A low-cost donor CRM priced by constituent count with all features and unlimited users on every account. | Up to 2,500 $45/mo; Up to 5,000 $60/mo; Up to 10,000 $75/mo; Up to 20,000 $90/mo; Up to 30,000 $105/mo; Up to 40,000 $120/mo; Up to 50,000 $135/mo | actively sold |